Appartements à vendre sur Miami et Miami Beach.
Appartements à vendre à Miami : Nous vous présentons dans cette section la liste complète de tous les immeubles et appartements luxueux à vendre à Miami et ses alentours. Les appartements sont principalement, des copropriétés appelées ici des « Condominiums / Condos ».
Ces magnifiques immeubles et appartements sont uniques et certains se classent parmi les plus beaux du monde, des architectes de renommée internationale comme, par exemple, Sieger-Suarez, Arquitectonica ou encore Philippe Starck ont souvent participé à leurs conceptions.
Pour une meilleure compréhension, notre liste d’immeubles ci-dessous est composée de la sorte :
Building name : Le nom de l’immeuble (90% des immeubles ont leurs propres noms).
Sale Units : Le nombre d’appartements qui sont actuellement en vente dans cet immeuble.
Price Range : L’ordre de prix des appartements dans cet immeuble (du premier prix au prix le plus élevé).
Studio, 1bed, 2bed, 3bed, 4bed, 5bed+ : Sont le nombre de studios ou d’appartements composés de 1 chambre (1bed), 2 chambres (2bed), 3 chambres (3bed) (ou plus) actuellement disponibles dans cet immeuble.
*Pour voir les détails complémentaires des appartements disponibles ainsi que la documentation complète d’un immeuble, il vous suffit uniquement de cliquer sur le nom de cet immeuble.
Notez bien que le marché immobilier est différent selon la zone où vous désirez investir. Les immeubles en copropriété dans le centre-ville de Miami Downtown ou Miami Brickell ne suivent pas les mêmes prix que ceux de Miami Beach ou Sunny Isles par exemple.
Nous vous invitons également à consulter notre section « Baisses de prix des appartements » afin de retrouver l’intégralité des appartements de luxe dont les prix sont en baisses.
Vous pouvez également effectuer une recherche d’appartements plus classique grâce à notre « Recherche Rapide » qui se trouve sur votre droite.
- Prix: $55,000,000
- Chambres: 6
- S.de bains: 8
- 1/2 S.de bains: 1
- Square Ft: 15500
- Voir cet Appartement -
- Prix: $1,249,000
- Chambres: 2
- S.de bains: 2
- 1/2 S.de bains: 1
- Square Ft: 1595
- Voir cet Appartement -
- Prix: $16,500,000
- Chambres: 4
- S.de bains: 4
- 1/2 S.de bains: 2
- Square Ft: 5246
- Voir cet Appartement -
Appartements à vendre à Miami Beach : 
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| 1000 Venetian Way | 2 | $1,395,000 – $4,950,000 | 2 | |||||
| 1500 Ocean Drive | 9 | $639,000 – $25,000,000 | 3 | 3 | 1 | 2 | ||
| 200 Ocean Drive | 1 | $1,020,000 – $1,020,000 | 1 | |||||
| 24th and Collins | 0 | $0 – $0 | ||||||
| 5600 Collins | 11 | $258,000 – $525,000 | 11 | |||||
| Absolut Lofts | 1 | $847,000 – $847,000 | 1 | |||||
| Apogee | 4 | $7,500,000 – $25,000,000 | 2 | 1 | 1 | |||
| Aqua Chatham | 1 | $765,000 – $765,000 | 1 | |||||
| Aqua Gorlin | 2 | $1,275,000 – $1,950,000 | 2 | |||||
| Aqua Spear | 4 | $1,100,000 – $1,475,000 | 1 | 3 | ||||
| Bath Club | 7 | $1,299,000 – $4,250,000 | 1 | 2 | 4 | |||
| Bel Aire Ocean | 9 | $399,000 – $799,000 | 7 | 2 | ||||
| Bentley Bay North | 2 | $470,000 – $599,000 | 2 | |||||
| Bentley Bay South | 11 | $815,000 – $20,000,000 | 8 | 2 | 1 | |||
| Blue Diamond | 8 | $829,000 – $2,100,000 | 7 | 1 | ||||
| Canyon Ranch – Carillon Hotel | 15 | $449,000 – $2,900,000 | 11 | 3 | 1 | |||
| Canyon Ranch – North Tower | 2 | $1,299,999 – $1,575,000 | 2 | |||||
| Canyon Ranch – South Tower | 10 | $620,000 – $1,695,000 | 4 | 6 | ||||
| Capri South Beach | 1 | $849,000 – $849,000 | 1 | |||||
| Caribbean | 4 | $1,045,000 – $8,000,000 | 2 | 1 | 1 | |||
| Continuum South Tower | 13 | $1,595,000 – $35,000,000 | 1 | 7 | 4 | 1 | ||
| Cosmopolitan Towers | 7 | $399,900 – $790,000 | 3 | 4 | ||||
| Costa Brava | 3 | $565,000 – $699,000 | 3 | |||||
| Courts South Beach | 1 | $825,000 – $825,000 | 1 | |||||
| Edition Miami Beach | 7 | $2,390,000 – $12,500,000 | 1 | 4 | 2 | |||
| Faena / Cipriani | 0 | $0 – $0 | ||||||
| Grand Venetian | 4 | $499,000 – $9,700,000 | 1 | 2 | 1 | |||
| Hilton Bentley (Bentley Beach) | 6 | $550,000 – $750,000 | 6 | |||||
| Icon | 16 | $625,000 – $5,150,000 | 3 | 12 | 1 | |||
| Il Villaggio | 14 | $1,475,000 – $8,400,000 | 3 | 2 | 7 | 1 | 1 | |
| Ilona Lofts | 1 | $880,000 – $880,000 | 1 | |||||
| Island Gardens | 0 | $0 – $0 | ||||||
| La Gorce Palace | 7 | $460,000 – $1,100,000 | 7 | |||||
| Mei | 3 | $1,270,000 – $1,350,000 | 3 | |||||
| Meridian Lofts | 2 | $395,500 – $1,499,000 | 1 | 1 | ||||
| Mirasol Ocean Towers | 2 | $275,000 – $570,000 | 1 | 1 | ||||
| Mosaic | 6 | $1,060,000 – $5,490,000 | 2 | 3 | 1 | |||
| Murano Grande | 12 | $1,165,000 – $15,900,000 | 7 | 4 | 1 | |||
| Murano at Portofino | 7 | $2,195,000 – $8,000,000 | 1 | 5 | 1 | |||
| Nautica | 5 | $399,000 – $700,000 | 3 | 1 | 1 | |||
| Nine Island | 2 | $575,000 – $719,000 | 2 | |||||
| Ocean House (South of 5) | 2 | $5,430,000 – $6,750,000 | 1 | 1 | ||||
| Ocean Place East | 1 | $1,250,000 – $1,250,000 | 1 | |||||
| Ocean Place West | 2 | $535,000 – $575,000 | 1 | 1 | ||||
| Palau Sunset Harbour | 6 | $459,000 – $1,789,000 | 2 | 1 | 3 | |||
| Portofino Tower | 16 | $1,850,000 – $19,300,000 | 8 | 6 | 2 | |||
| Setai Residences | 18 | $1,900,000 – $25,000,000 | 2 | 9 | 2 | 4 | 1 | |
| South Pointe Towers | 3 | $929,000 – $1,595,000 | 1 | 1 | 1 | |||
| Sundance Lofts | 1 | $749,000 – $749,000 | 1 | |||||
| Sunset Harbour North | 5 | $359,000 – $3,700,000 | 1 | 2 | 1 | 1 | ||
| Terra Beachside Villas | 1 | $399,000 – $399,000 | 1 | |||||
| The Floridian | 12 | $599,000 – $975,000 | 11 | 1 | ||||
| Waverly | 8 | $348,000 – $630,000 | 4 | 4 | ||||
| Yacht Club | 15 | $398,900 – $1,164,000 | 6 | 9 | ||||
| Z Ocean Hotel (Vincci South Beach) | 1 | $699,000 – $699,000 | 1 | |||||
| Mondrian South Beach | 2 | $318,000 – $549,000 | 1 | 1 | ||||
| Sunset Harbour South | 5 | $15,000 – $849,000 | 1 | 1 | 3 | |||
| Akoya | 17 | $179,900 – $1,400,000 | 2 | 9 | 3 | 3 | ||
| Fontainebleau II Tresor | 5 | $511,500 – $1,987,500 | 2 | 1 | 1 | 1 | ||
| Fontainebleau III Sorrento | 3 | $529,900 – $580,000 | 3 | |||||
| Mirador North | 12 | $215,000 – $399,900 | 3 | 9 | ||||
| South Bay Club | 12 | $135,000 – $399,777 | 3 | 9 | ||||
| Mirador South | 19 | $180,000 – $665,000 | 5 | 11 | 3 | |||
| Continuum II North Tower | 21 | $800,000 – $12,600,000 | 6 | 5 | 1 | 2 | 7 | |
| The Flamingo | 64 | $175,000 – $1,290,000 | 10 | 31 | 20 | 3 | ||
| Roney Palace | 20 | $325,000 – $950,000 | 11 | 5 | 4 | |||
| W Hotel and Residences | 27 | $875,000 – $16,900,000 | 12 | 8 | 3 | 4 | ||
| Decoplage | 42 | $262,581 – $1,350,000 | 15 | 25 | 2 |
Appartements à vendre à Miami : 
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| 1800 Club | 15 | $278,000 – $585,000 | 6 | 9 | ||||
| 23 Biscayne Bay | 5 | $390,000 – $469,000 | 1 | 4 | ||||
| 900 Biscayne Blvd | 54 | $428,000 – $4,000,000 | 13 | 21 | 18 | 1 | 1 | |
| Axis North Tower | 1 | $295,000 – $295,000 | 1 | |||||
| Axis South Tower | 5 | $350,000 – $935,000 | 1 | 3 | 1 | |||
| Blue | 21 | $309,000 – $1,550,000 | 3 | 17 | 1 | |||
| Epic Residences | 33 | $465,000 – $8,500,000 | 12 | 18 | 2 | 1 | ||
| Marina Blue | 34 | $285,000 – $1,475,000 | 12 | 19 | 3 | |||
| Marquis | 25 | $610,000 – $2,995,000 | 1 | 12 | 9 | 3 | ||
| Met 1 | 13 | $305,000 – $1,225,000 | 7 | 5 | 1 | |||
| One Miami | 14 | $298,188 – $775,000 | 3 | 7 | 4 | |||
| Onyx on The Bay | 5 | $530,000 – $1,750,000 | 3 | 2 | ||||
| Paramount Bay | 21 | $660,000 – $4,650,000 | 3 | 5 | 10 | 3 | ||
| Ten Museum Park | 19 | $349,000 – $4,200,000 | 7 | 9 | 2 | 1 | ||
| Latitude on The River | 20 | $230,000 – $555,000 | 1 | 6 | 11 | 2 | ||
| The Loft Downtown | 5 | $165,370 – $319,777 | 1 | 3 | 1 | |||
| Quantum on The Bay | 33 | $234,900 – $825,000 | 2 | 14 | 14 | 3 | ||
| The Loft Downtown 2 | 16 | $198,500 – $365,000 | 2 | 6 | 8 | |||
| Vizcayne (Everglades on the Bay) | 20 | $245,900 – $2,900,000 | 2 | 8 | 5 | 5 | ||
| Opera Tower | 32 | $184,900 – $635,900 | 6 | 17 | 9 | |||
| 50 Biscayne Blvd | 46 | $240,000 – $2,200,000 | 14 | 8 | 18 | 5 | 1 |
Appartements à vendre à Brickell Miami : 
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| Asia Brickell Key | 21 | $1,110,000 – $9,000,000 | 9 | 4 | 7 | 1 | ||
| Bristol Tower | 11 | $745,000 – $13,999,000 | 6 | 3 | 2 | |||
| Carbonell | 23 | $427,000 – $2,200,000 | 1 | 11 | 8 | 3 | ||
| Four Seasons Residences | 11 | $1,290,000 – $27,000,000 | 7 | 3 | 1 | |||
| Icon Brickell Tower 1 | 24 | $365,000 – $2,650,000 | 8 | 9 | 7 | |||
| Icon Brickell Tower 2 | 39 | $400,000 – $1,395,000 | 12 | 24 | 3 | |||
| Jade Brickell Bay Drive | 15 | $369,000 – $2,790,000 | 3 | 9 | 1 | 2 | ||
| Plaza on Brickell I | 19 | $315,000 – $1,960,892 | 7 | 10 | 2 | |||
| Plaza on Brickell II | 21 | $332,000 – $1,610,452 | 10 | 9 | 2 | |||
| Santa Maria | 8 | $1,600,000 – $5,900,000 | 2 | 3 | 1 | 2 | ||
| 1060 Brickell Avenue | 8 | $259,000 – $1,350,000 | 1 | 3 | 3 | 1 | ||
| Infinity | 42 | $265,000 – $1,150,000 | 1 | 19 | 16 | 5 | 1 | |
| Icon Brickell Viceroy | 39 | $350,000 – $830,000 | 3 | 24 | 12 |
Appartements à vendre à Key Biscayne : 
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| Grand Bay Tower | 2 | $4,500,000 – $5,500,000 | 2 | |||||
| Ocean Club 1 | 2 | $2,450,000 – $3,390,000 | 2 | |||||
| Ocean Club 2 | 2 | $3,950,000 – $3,997,000 | 2 | |||||
| Ocean Club Tower 1 | 2 | $1,695,000 – $2,550,000 | 1 | 1 | ||||
| Ocean Club Tower 2 | 3 | $1,885,000 – $8,499,000 | 1 | 2 | ||||
| Ocean Club Tower 3 | 2 | $1,625,000 – $1,980,000 | 2 | |||||
| Grand Bay Ritz Carlton | 9 | $395,000 – $1,150,000 | 8 | 1 |
Appartements à vendre à Coral Gables / Coconut Grove : 
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| Gables Club Tower I | 10 | $249,000 – $7,900,000 | 3 | 5 | 1 | 1 | ||
| Gables Club Tower II | 3 | $995,000 – $5,900,000 | 1 | 1 | 1 | |||
| Grovenor House | 9 | $899,000 – $14,500,000 | 2 | 3 | 2 | 2 | ||
| Venetian Coral Gables | 0 | $0 – $0 | ||||||
| Villa Alhambra | 1 | $534,300 – $534,300 | 1 |
Appartements à vendre à North Bay Village : 
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
360 Condo East![]() |
3 | $367,900 – $450,000 | 2 | 1 | ||||
360 Condo West![]() |
21 | $259,900 – $600,000 | 3 | 17 | 1 | |||
360 Marina Condo East![]() |
1 | $495,000 – $495,000 | 1 | |||||
360 Marina Condo West![]() |
2 | $465,000 – $519,000 | 1 | 1 | ||||
| Cielo on the Bay | 2 | $580,360 – $704,000 | 1 | 1 | ||||
The Lexi![]() |
4 | $290,000 – $450,000 | 4 |
Appartements à vendre à Sunny Isles : 
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| Acqualina | 7 | $649,500 – $5,150,000 | 1 | 3 | 2 | 1 | ||
| Jade Beach | 12 | $825,000 – $9,900,000 | 3 | 6 | 2 | 1 | ||
| Jade Ocean | 12 | $899,000 – $6,975,000 | 3 | 1 | 4 | 4 | ||
| Ocean 4 | 7 | $890,000 – $2,375,000 | 3 | 2 | 2 | |||
| Ocean III | 7 | $859,000 – $2,900,000 | 2 | 5 | ||||
| Pinnacle | 5 | $1,199,000 – $1,450,000 | 1 | 4 | ||||
| Sayan | 6 | $675,000 – $6,500,000 | 1 | 3 | 2 | |||
| Trump Palace | 8 | $1,175,000 – $6,500,000 | 2 | 5 | 1 | |||
| Trump Royale | 28 | $635,000 – $4,950,000 | 6 | 11 | 10 | 1 | ||
| Trump Tower II | 16 | $865,000 – $3,189,000 | 4 | 12 | ||||
| Trump Tower III | 10 | $910,000 – $3,480,000 | 3 | 7 | ||||
| Turnberry Ocean Colony South | 8 | $2,750,000 – $9,000,000 | 2 | 6 | ||||
| Trump Tower I | 20 | $250,000 – $3,498,000 | 1 | 8 | 11 | |||
| Turnberry Ocean Colony North | 13 | $475,000 – $4,250,000 | 1 | 4 | 3 | 4 | 1 |
Appartements à vendre à Bal Harbour : 
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
Bal Harbour Tower![]() |
1 | $3,850,000 – $3,850,000 | 1 | |||||
Balmoral Bal Harbour![]() |
13 | $535,000 – $1,300,000 | 1 | 12 | ||||
Bellini Bal Harbour![]() |
7 | $2,900,000 – $6,750,000 | 2 | 4 | 1 | |||
Majestic Tower![]() |
14 | $1,550,000 – $6,790,000 | 6 | 3 | 4 | 1 | ||
Solimar![]() |
6 | $650,000 – $2,495,000 | 1 | 3 | 2 | |||
St Regis Bal Harbour![]() |
4 | $7,500,000 – $25,000,000 | 2 | 1 | 1 | |||
The Palace![]() |
6 | $1,449,000 – $5,700,000 | 2 | 4 | ||||
One Bal Harbour![]() |
23 | $399,000 – $28,000,000 | 4 | 5 | 7 | 6 | 1 | |
Harbour House![]() |
51 | $259,900 – $2,800,000 | 8 | 25 | 17 | 1 |
Appartements à vendre à Aventura : 
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| Atlantic One at The Point | 9 | $939,000 – $2,695,000 | 7 | 2 | ||||
| Bellini at Williams Island | 7 | $1,425,000 – $4,200,000 | 6 | 1 | ||||
| Hamptons South | 6 | $1,050,000 – $5,000,000 | 1 | 2 | 3 | |||
| Porto Vita North | 5 | $989,999 – $4,750,000 | 1 | 2 | 1 | 1 | ||
| Porto Vita South | 6 | $1,100,000 – $2,717,000 | 2 | 4 |
Appartements à vendre à Hallandale / Hollywood : 
| Building name | Sale Units | Price Range | Studio | 1bed | 2bed | 3bed | 4bed | 5bed+ |
|---|---|---|---|---|---|---|---|---|
| Apogee Beach | 1 | $1,990,000 – $1,990,000 | 1 | |||||
| Beach Club III | 38 | $275,000 – $1,795,000 | 4 | 12 | 22 | |||
| Trump Hollywood | 7 | $1,299,000 – $2,700,000 | 2 | 5 | ||||
| Beach Club I | 15 | $245,000 – $950,000 | 1 | 2 | 5 | 7 | ||
| Beach Club II | 24 | $389,000 – $1,275,000 | 1 | 8 | 8 | 7 |




































